<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clear Creek Cove: Waterfront Vacation Rental</title>
	<atom:link href="http://clearcreekcove.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://clearcreekcove.com</link>
	<description>A Three Bedroom Vacation Home at Inks Lake in Texas</description>
	<lastBuildDate>Fri, 07 Oct 2011 12:12:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Lake levels</title>
		<link>http://clearcreekcove.com/2011/10/07/lake-levels-2/</link>
		<comments>http://clearcreekcove.com/2011/10/07/lake-levels-2/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 11:39:54 +0000</pubDate>
		<dc:creator>jonl</dc:creator>
				<category><![CDATA[Inks Lake]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Austin Business Journal]]></category>
		<category><![CDATA[Lake Levels]]></category>
		<category><![CDATA[Lake Travis]]></category>
		<category><![CDATA[Significant Impact]]></category>
		<category><![CDATA[Texas Drought]]></category>

		<guid isPermaLink="false">http://clearcreekcove.com/2011/10/07/lake-levels-2/</guid>
		<description><![CDATA[Austin Business Journal notes that the low Lake Travis level, attributable to the Texas drought, has had a significant impact on lakeside business. We feel fortunate that Inks Lake is more or less constant level, and has been unaffected by the drought.]]></description>
			<content:encoded><![CDATA[<p></p><p>Austin Business Journal <a href="http://www.bizjournals.com/austin/print-edition/2011/10/07/low-lake-hurts-business.html?ana=e_ph">notes that</a> the low Lake Travis level, attributable to the Texas drought, has had a significant impact on lakeside business. We feel fortunate that Inks Lake is more or less constant level, and has been unaffected by the drought.</p>
]]></content:encoded>
			<wfw:commentRss>http://clearcreekcove.com/2011/10/07/lake-levels-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inks Lake State Park programs for October 2011</title>
		<link>http://clearcreekcove.com/2011/10/04/inks-lake-state-park-programs-for-october-2011/</link>
		<comments>http://clearcreekcove.com/2011/10/04/inks-lake-state-park-programs-for-october-2011/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 16:56:17 +0000</pubDate>
		<dc:creator>jonl</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Inks Lake]]></category>
		<category><![CDATA[Boat Cruise]]></category>
		<category><![CDATA[Catch And Release]]></category>
		<category><![CDATA[Closed Toe Shoes]]></category>
		<category><![CDATA[Creatures Of The Night]]></category>
		<category><![CDATA[Early Settlers]]></category>
		<category><![CDATA[Electric Boat]]></category>
		<category><![CDATA[Entrance Fees]]></category>
		<category><![CDATA[Fur Trading]]></category>
		<category><![CDATA[Geology Rocks]]></category>
		<category><![CDATA[Hike The Hill]]></category>
		<category><![CDATA[Inks Lake State Park]]></category>
		<category><![CDATA[Master Naturalist]]></category>
		<category><![CDATA[Mile Hike]]></category>
		<category><![CDATA[Owl Prowl]]></category>
		<category><![CDATA[Park Admission]]></category>
		<category><![CDATA[Park Headquarters]]></category>
		<category><![CDATA[Party 6]]></category>
		<category><![CDATA[Texas Time]]></category>
		<category><![CDATA[Time Travelers]]></category>
		<category><![CDATA[West Entrance]]></category>

		<guid isPermaLink="false">http://clearcreekcove.com/2011/10/04/inks-lake-state-park-programs-for-october-2011/</guid>
		<description><![CDATA[Inks Lake State Park offers several programs and activities this month, and October is a great time to visit! Inks Lake State Park is located at 3630 Park Road 4 West. Entrance fees to the park are $5 for a day pass for those 13 and older or $4 a day if staying overnight. Admission [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Inks Lake State Park offers several programs and activities this month, and October is a great time to visit!</p>
<p>Inks Lake State Park is located at 3630 Park Road 4 West. Entrance fees to the park are $5 for a day pass for those 13 and older or $4 a day if staying overnight. Admission is free for children 12 and younger.</p>
<p>Free programs — with park admission — include:</p>
<ul>
<li>Free fishing with the ranger, 5-6 p.m. Fridays: Free catch-and-release program with poles and worms provided. Meet at the park store.</li>
<li>Hike the Hill Country, 1-4 p.m. Oct. 8 and 22: Challenging 4-mile hike with a Master Naturalist for experienced hikers. Bring water and wear closed-toe shoes. Meet at the Pecan Flats Trailhead.</li>
<li>Stumpy Hollow Hike, 9-10 a.m. Oct. 15 and 29: Explore the wildlife, flowers, trees and more with a Master Naturalist. Meet at the Pecan Flats Trailhead.</li>
<li>Texas Time Travelers, 2-4 p.m. Oct. 22: Special presentations by Trappers Jack and Wayne about fur trading, trapping and the life of early settlers.</li>
<li>Creatures of the Night and Star Party, 6-10 p.m. Oct. 29: Meet and learn about life-size creatures, receive treats and gaze at the stars. Meet behind the park store. The park also will hold programs for a fee. Participants should pre-register or pay the fee at least a half-hour before the program begins.</li>
</ul>
<p>These programs include:</p>
<ul>
<li>Geology Rocks, 10 a.m.-noon Saturdays. Cost is $3: Hike and learn about the geology and rock formations in the park. Meet at the park headquarters.</li>
<li>Electric boat cruise, 5:30-7:30 p.m. Fridays and Saturdays except Oct. 29. Cost is $16-$20: Sign up for the cruise at park headquarters and meet behind the park store. Pre-registration is required.</li>
<li>Owl Prowl, 6:30-8 p.m. Oct. 9. Cost is $3: Meet at the park headquarters for a guided hike about owls.</li>
<li>Moonlight Paddle, 5:30-7:30 p.m. Oct. 8. Cost is $15: Meet at the park store for a guided, moonlit tour on the lake. Must be 18 years or older. Pre-registration required at the park headquarters.</li>
<li>Canoe/kayak basics with tour to Devils Waterhole, 9-11 a.m. Oct. 15 and 22. Cost is $12 for adults, $10 for children 12 and younger: Learn the basic paddling, boating skills and safety. Bring water and wear sunscreen and water shoes. Kayaks and canoes provided. Meet at the shoreline by the park store. Pre-registration is required.</li>
<li>Breakfast with the Birds, 8-10 a.m. Fridays. Cost is $16-$20: Enjoy a light breakfast and bird-watching boat tour on the lake. Meet behind the park store. Pre-registration is required.</li>
<li></li>
</ul>
<p>To pre-register for programs, call the park headquarters at (512) 793-2223. For more about the programs, call the park naturalists at (512) 793-4689. For more about the park, visit www.tpwd.state.tx.us.</p>
]]></content:encoded>
			<wfw:commentRss>http://clearcreekcove.com/2011/10/04/inks-lake-state-park-programs-for-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peaceful Inks Lake</title>
		<link>http://clearcreekcove.com/2011/09/05/peachful-inks-lake/</link>
		<comments>http://clearcreekcove.com/2011/09/05/peachful-inks-lake/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 16:56:41 +0000</pubDate>
		<dc:creator>jonl</dc:creator>
				<category><![CDATA[Inks Lake]]></category>
		<category><![CDATA[Climes]]></category>
		<category><![CDATA[Fall And Winter]]></category>
		<category><![CDATA[Fly]]></category>
		<category><![CDATA[Killeen Daily Herald]]></category>
		<category><![CDATA[Peace]]></category>
		<category><![CDATA[Recreational Visitors]]></category>
		<category><![CDATA[Relaxation]]></category>

		<guid isPermaLink="false">http://clearcreekcove.com/2011/09/05/peachful-inks-lake/</guid>
		<description><![CDATA[Killeen Daily Herald has a story called &#8220;Looking for Peace and Quiet? Head to Inks Lake.&#8221; This is especially true in the fall and winter, when there are fewer recreational visitors to the lake. Clear Creek Cove has a lot of visitors off-season who have relaxation in mind, as well as folks who &#8220;fly south [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Killeen Daily Herald has a story called <a href="http://www.kdhnews.com/news/story.aspx?s=60304">&#8220;Looking for Peace and Quiet? Head to Inks Lake.&#8221;</a> This is especially true in the fall and winter, when there are fewer recreational visitors to the lake. Clear Creek Cove has a lot of visitors off-season who have relaxation in mind, as well as folks who &#8220;fly south for the winter&#8221; from much colder climes.</p>
]]></content:encoded>
			<wfw:commentRss>http://clearcreekcove.com/2011/09/05/peachful-inks-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fore!</title>
		<link>http://clearcreekcove.com/2011/08/04/fore/</link>
		<comments>http://clearcreekcove.com/2011/08/04/fore/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 00:00:17 +0000</pubDate>
		<dc:creator>jonl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Budget Crunch]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Golf Course]]></category>
		<category><![CDATA[Golfers]]></category>
		<category><![CDATA[Inks Lake State Park]]></category>
		<category><![CDATA[Open Space]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Turtles]]></category>

		<guid isPermaLink="false">http://clearcreekcove.com/2011/08/04/fore/</guid>
		<description><![CDATA[Directly across from Clear Creek Cove, there&#8217;s a golf course that became part of Inks Lake State Park years ago. Due to the ongoing budget crunch, the State Park couldn&#8217;t afford to operate the golf course anymore, so they&#8217;re returning the land to the wild. This article says how that&#8217;s going. We&#8217;ve definitely seen an [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Directly across from Clear Creek Cove, there&#8217;s a golf course that became part of Inks Lake State Park years ago. Due to the ongoing budget crunch, the State Park couldn&#8217;t afford to operate the golf course anymore, so they&#8217;re returning the land to the wild. <a target="_blank" href="http://www.newsobserver.com/2011/08/04/1389133/a-green-start-for-wildlife.html">This article</a> says how that&#8217;s going. We&#8217;ve definitely seen an increase in bird traffic since the golfers are no longer there, and I suspect the turtles are pleased that they&#8217;ll no longer have to dodge golfballs. We&#8217;re looking forward to the evolution of that beautiful open space. </p>
]]></content:encoded>
			<wfw:commentRss>http://clearcreekcove.com/2011/08/04/fore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clear Creek Cove Fall Update</title>
		<link>http://clearcreekcove.com/2010/10/29/clear-creek-cove-fall-update/</link>
		<comments>http://clearcreekcove.com/2010/10/29/clear-creek-cove-fall-update/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 14:13:41 +0000</pubDate>
		<dc:creator>jonl</dc:creator>
				<category><![CDATA[Seasons and Holidays]]></category>
		<category><![CDATA[The House]]></category>
		<category><![CDATA[Air Conditioner]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Christmas Season]]></category>
		<category><![CDATA[Creek Cove]]></category>
		<category><![CDATA[Enchanted Rock]]></category>
		<category><![CDATA[Fall And Winter]]></category>
		<category><![CDATA[Fredericksburg]]></category>
		<category><![CDATA[Lakehouse]]></category>
		<category><![CDATA[Limited Time]]></category>
		<category><![CDATA[Marsha]]></category>
		<category><![CDATA[Productive Work]]></category>
		<category><![CDATA[Sierra Club]]></category>
		<category><![CDATA[Stars At Night]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[Thursday Morning]]></category>
		<category><![CDATA[Watching The Stars]]></category>
		<category><![CDATA[Wednesday Evening]]></category>

		<guid isPermaLink="false">http://clearcreekcove.com/2010/10/29/clear-creek-cove-fall-update/</guid>
		<description><![CDATA[We had a productive work day at Clear Creek Cove Thursday. When we arrived Wednesday evening, we discovered there as a problem with the air conditioner, but it was benign, a quick and relatively inexpensive fix Thursday morning. The air was crisp and cooling, the yard and the lake were beautiful, and we were energetic, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We had a productive work day at Clear Creek Cove Thursday. When we arrived Wednesday evening, we discovered there as a problem with the air conditioner, but it was benign, a quick and relatively inexpensive fix Thursday morning. The air was crisp and cooling, the yard and the lake were beautiful, and we were energetic, getting quite a lot of work done in the limited time we had &#8211; devoting much of our time to cleaning out the storage building and getting the house ready for today&#8217;s guests. </p>
<p>Fall and winter at the lakehouse are relaxing. The lake is placid, beautiful, and calming. It&#8217;s great to be away from the city, hiking and hanging out, watching the stars at night. Thanksgiving and Christmas are especially wonderful at the lake. In the Christmas season, consider visiting nearby Johnson City and Fredericksburg, both of which are especially festive.</p>
<p>(Marsha notes that the Sierra Club is having a hike at <a target="_blank" href="http://en.wikipedia.org/wiki/Enchanted_Rock">Enchanted Rock</a> on December 11. More information <a target="_blank" href="http://texas.sierraclub.org/austin/outings.html">here.</a>) That&#8217;s just <a target="_blank" href="http://maps.google.com/maps?f=d&amp;source=s_d&amp;saddr=222+Clear+Creek+Dr,+Burnet,+TX+78611&amp;daddr=16710+Ranch+Road+965,+Fredericksburg,+TX+78643&amp;hl=en&amp;geocode=FbxJ1QEdxdsi-imZCFI-yftahjGEXtAC_GQX4A%3BFc1w0QEd2B0c-ikna26RCbZbhjFMm2Ls9TVg0A&amp;mra=ls&amp;sll=30.503117,-98.820648&amp;sspn=0.00856,0.013797&amp;g=16710+Ranch+Rd+965,+Fredericksburg+TX&amp;ie=UTF8&amp;z=10">one hour&#8217;s drive </a>from Clear Creek Cove.</p>
]]></content:encoded>
			<wfw:commentRss>http://clearcreekcove.com/2010/10/29/clear-creek-cove-fall-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roy Banford Inks</title>
		<link>http://clearcreekcove.com/2010/10/14/roy-banford-inks/</link>
		<comments>http://clearcreekcove.com/2010/10/14/roy-banford-inks/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 00:47:41 +0000</pubDate>
		<dc:creator>jonl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Automobiles]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Buchanan Dam]]></category>
		<category><![CDATA[Car Dealer]]></category>
		<category><![CDATA[Colorado River Authority]]></category>
		<category><![CDATA[Fatal Case]]></category>
		<category><![CDATA[Inks]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Lower Colorado River]]></category>
		<category><![CDATA[Lower Colorado River Authority]]></category>
		<category><![CDATA[Pneumonia]]></category>
		<category><![CDATA[Scruggs]]></category>

		<guid isPermaLink="false">http://clearcreekcove.com/?p=243</guid>
		<description><![CDATA[Like Bob Scruggs, original owner of the home at Clear Creek Cove, Roy Banford Inks was a car dealer who got his start when automobiles first appeared. We ran across a short biography of Inks, who was also a former Director of the Lower Colorado River Authority who pushed to have a dam on the [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_244" class="wp-caption aligncenter" style="width: 221px">
	<a href="http://clearcreekcove.com/wp/wp-content/uploads/2010/10/royink2.jpg"><img src="http://clearcreekcove.com/wp/wp-content/uploads/2010/10/royink2.jpg" alt="Roy B. Inks" title="Roy B. Inks" width="221" height="316" class="size-full wp-image-244" /></a>
	<p class="wp-caption-text">Roy B. Inks</p>
</div>
<p>Like Bob Scruggs, original owner of the home at Clear Creek Cove, Roy Banford Inks was a car dealer who got his start when automobiles first appeared. We ran across a <a href="http://www.texfiles.com/llanotexas/llano-texas-history/royinks.htm">short biography of Inks,</a> who was also a former Director of the Lower Colorado River Authority who pushed to have a dam on the Colorado River completed&#8230; which was eventually named Buchanan Dam, after U.S. Rep. J.P. Buchanan, who helped secure federal funds to complete the project after the original builder declared bankruptcy. Inks&#8217; bio notes how hard it was to get the dam completed after the original investor went bankrupt. It was after a trip to Washington to support Buchanan&#8217;s legislation to get the dam finished that Inks developed an eventually fatal case of pneumonia. </p>
]]></content:encoded>
			<wfw:commentRss>http://clearcreekcove.com/2010/10/14/roy-banford-inks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taste of the Hill Country</title>
		<link>http://clearcreekcove.com/2010/06/29/taste-of-the-hill-country/</link>
		<comments>http://clearcreekcove.com/2010/06/29/taste-of-the-hill-country/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 15:50:22 +0000</pubDate>
		<dc:creator>jonl</dc:creator>
				<category><![CDATA[Burnet]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[Aperitifs]]></category>
		<category><![CDATA[Barbeque]]></category>
		<category><![CDATA[Burnet Texas]]></category>
		<category><![CDATA[Dozens]]></category>
		<category><![CDATA[Establishments]]></category>
		<category><![CDATA[Galloway]]></category>
		<category><![CDATA[Local Restaurants]]></category>
		<category><![CDATA[Merlots]]></category>
		<category><![CDATA[Mexican Food]]></category>
		<category><![CDATA[Networking Event]]></category>
		<category><![CDATA[Public Interest]]></category>
		<category><![CDATA[Recreation Center]]></category>
		<category><![CDATA[Silent Auction]]></category>
		<category><![CDATA[Water Street]]></category>
		<category><![CDATA[Wineries]]></category>

		<guid isPermaLink="false">http://clearcreekcove.com/2010/06/29/taste-of-the-hill-country/</guid>
		<description><![CDATA[Taste of the Hill Country is an event showcasing local restaurants and wineries, generating public interest for these establishments and providing a fun and flavorful evening for area adults. This is your chance to sample the most popular menu items from dozens of local restaurants, wineries, caterers, chocolatiers and more, all under one roof. These [...]]]></description>
			<content:encoded><![CDATA[<p></p><div align="center"><img style="max-width: 800px;" src="http://clearcreekcove.com/wp/wp-content/uploads/2010/06/taste.jpg" /></div>
<p>Taste of the Hill Country is an event showcasing local restaurants and wineries, generating public interest for these establishments and providing a fun and flavorful evening for area adults. This is your chance to sample the most popular menu items from dozens of local restaurants, wineries, caterers, chocolatiers and more, all under one roof. These samples will range from barbeque to Mexican food, merlots to aperitifs, and everything in between.</p>
<p>The event will be held in the expansive Galloway Hammond Recreation Center, just minutes from historic downtown Burnet. There will also be a silent auction featuring goods and services donated by local vendors. With so much of the community expected to attend, it should not only be a great evening, but also prove to be a great networking event. <a href="http://www.tasteofthehillcountrytx.com/" target="_blank">[Link]</a></p>
<div align="center">Galloway Hammond Recreation Center<br />
Friday, July 9, 2010<br />
6:30 pm &#8211; 8:30 pm<br />
1601 S. Water Street<br />
Burnet, Texas, 786111</div>
]]></content:encoded>
			<wfw:commentRss>http://clearcreekcove.com/2010/06/29/taste-of-the-hill-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catfish at Lake LBJ</title>
		<link>http://clearcreekcove.com/2010/06/13/catfish-at-lake-lbj/</link>
		<comments>http://clearcreekcove.com/2010/06/13/catfish-at-lake-lbj/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 00:51:24 +0000</pubDate>
		<dc:creator>jonl</dc:creator>
				<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Catfish Lake]]></category>
		<category><![CDATA[Channel Cat]]></category>
		<category><![CDATA[Colorado River]]></category>
		<category><![CDATA[Colorado Rivers]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[Former President Lyndon]]></category>
		<category><![CDATA[Granite Shoals]]></category>
		<category><![CDATA[Inks Lake]]></category>
		<category><![CDATA[Kingsland Texas]]></category>
		<category><![CDATA[Lake Lbj]]></category>
		<category><![CDATA[Lake Map]]></category>
		<category><![CDATA[Lbj]]></category>
		<category><![CDATA[Lbj Lake]]></category>
		<category><![CDATA[Llano]]></category>
		<category><![CDATA[Lyndon B Johnson]]></category>
		<category><![CDATA[Pound Size]]></category>
		<category><![CDATA[President Lyndon B Johnson]]></category>
		<category><![CDATA[Spans]]></category>
		<category><![CDATA[Thousand Acres]]></category>

		<guid isPermaLink="false">http://clearcreekcove.com/2010/06/13/catfish-at-lake-lbj/</guid>
		<description><![CDATA[According a blog post here, Lake LBJ is a great place to find catfish. Lake LBJ Lake LBJ, so named after famed Texan and former president, Lyndon B. Johnson, is part of the Colorado River’s Highland Lakes. This huge lake spans over six thousand acres from Granite Shoals to Kingsland, Texas. The big three (flathead, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>According a blog post <a href="http://www.dotneter.tk/2010/06/14/texas-catfish-fishing-good-spots-and-tips-for-catching-catfish-in-texas/" target="_blank">here,</a> Lake LBJ is a great place to find catfish.<br />
<blockquote>Lake LBJ Lake LBJ, so named after famed Texan and former president, Lyndon B. Johnson, is part of the Colorado River’s Highland Lakes. This huge lake spans over six thousand acres from Granite Shoals to Kingsland, Texas. The big three (flathead, blue, and channel) cat are abundant in this lake, and a day on the lake can easily net you a catch of forty plus fish in the 5 to 40 pound size range. Particularly good, is the spot where the Llano and Colorado rivers converge. This location is especially good during the winter months. This area provides great opportunities for those who prefer fishing the bank.</p></blockquote>
<p>It&#8217;s not far from Inks Lake:</p>
<div align="center"><iframe marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=lake+lbj,+texas&amp;sll=37.0625,-95.677068&amp;sspn=38.826758,67.763672&amp;ie=UTF8&amp;hq=&amp;hnear=Lake+Lyndon+B.+Johnson&amp;ll=30.655167,-98.434&amp;spn=0.165012,0.264702&amp;z=12&amp;output=embed" scrolling="no" frameborder="0" height="350" width="425"></iframe><br />
<small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=lake+lbj,+texas&amp;sll=37.0625,-95.677068&amp;sspn=38.826758,67.763672&amp;ie=UTF8&amp;hq=&amp;hnear=Lake+Lyndon+B.+Johnson&amp;ll=30.655167,-98.434&amp;spn=0.165012,0.264702&amp;z=12" style="color: rgb(0, 0, 255); text-align: left;">View Larger Map</a></small></div>
]]></content:encoded>
			<wfw:commentRss>http://clearcreekcove.com/2010/06/13/catfish-at-lake-lbj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluebonnet Festival</title>
		<link>http://clearcreekcove.com/2010/04/05/bluebonnet-festival/</link>
		<comments>http://clearcreekcove.com/2010/04/05/bluebonnet-festival/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 21:52:13 +0000</pubDate>
		<dc:creator>jonl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Burnet Bluebonnet Festival]]></category>
		<category><![CDATA[Caption]]></category>
		<category><![CDATA[Great Time]]></category>
		<category><![CDATA[Marble Falls]]></category>
		<category><![CDATA[Pdf]]></category>
		<category><![CDATA[Photos Of Bluebonnets]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Riot]]></category>
		<category><![CDATA[Texas Wind]]></category>
		<category><![CDATA[Wildflowers]]></category>

		<guid isPermaLink="false">http://clearcreekcove.com/?p=199</guid>
		<description><![CDATA[The 25th Annual Burnet Bluebonnet Festival is this weekend, and this year&#8217;s a particularly great year &#8211; with all the rain, we have a riot of wildflowers all over the hill country. Great time to visit Marble Falls, Burnet, and Llano. Check out the schedule of events (pdf). Also starting this weekend &#8211; the Texas [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_198" class="wp-caption aligncenter" style="width: 294px">
	<img src="http://clearcreekcove.com/wp/wp-content/uploads/2010/04/bluebonnets-294x300.jpg" alt="Bluebonnets at Clear Creek Cove" title="Bluebonnets!" width="294" height="300" class="size-medium wp-image-198" />
	<p class="wp-caption-text">Bluebonnets at Clear Creek Cove</p>
</div>
<p>The <a href="http://www.burnetchamber.org/9011853_65735.htm">25th Annual Burnet Bluebonnet Festival</a> is this weekend, and this year&#8217;s a particularly great year &#8211; with all  the rain, we have a riot of wildflowers all over the hill country. Great time to visit Marble Falls, Burnet, and Llano. Check out the schedule of events <a href="http://content.onlineagency.com/sites/65735/pdf/schedule.pdf">(pdf)</a>. Also starting this weekend &#8211; the <a href="http://www.texaswinetrail.com/events.html">Texas Wind and Wildflower Trail.</a> Follow <a href="http://picasaweb.google.com/117448078357234385386/452010BBonnetsBurnetCountyTX?feat=directlink#">this link</a> to more photos of bluebonnets.</p>
]]></content:encoded>
			<wfw:commentRss>http://clearcreekcove.com/2010/04/05/bluebonnet-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake levels</title>
		<link>http://clearcreekcove.com/2010/02/19/lake-levels/</link>
		<comments>http://clearcreekcove.com/2010/02/19/lake-levels/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 14:45:49 +0000</pubDate>
		<dc:creator>jonl</dc:creator>
				<category><![CDATA[Lake Buchanan]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Creek Cove]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Graph]]></category>
		<category><![CDATA[Inks Lake]]></category>
		<category><![CDATA[Lake Levels]]></category>
		<category><![CDATA[Lake Travis]]></category>
		<category><![CDATA[Storage Levels]]></category>
		<category><![CDATA[Wet Weather]]></category>

		<guid isPermaLink="false">http://clearcreekcove.com/2010/02/19/lake-levels/</guid>
		<description><![CDATA[Here&#8217;s a picture that tells a story &#8211; a graph of combined storage levels of Lake Travis and and Lake Buchanan. Note the significant dip in from 2005 to 2010. Levels are rising again in 2010 thanks to recent wet weather. Clear Creek Cove is on Inks Lake, which receives water from Lake Buchanan and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Here&#8217;s a picture that tells a story &#8211; a graph of combined storage levels of Lake Travis and and Lake Buchanan. Note the significant dip in from 2005 to 2010. Levels are rising again in 2010 thanks to recent wet weather. Clear Creek Cove is on Inks Lake, which receives water from Lake Buchanan and has a more or less constant level, unaffected by drought. (Source: <a href="http://hydromet.lcra.org/RiverReport.asp">LCRA</a>)</p>
<div align="center"><img style="max-width: 800px;" src="http://clearcreekcove.com/wp/wp-content/uploads/2010/02/lakelevels.png" /></div>
]]></content:encoded>
			<wfw:commentRss>http://clearcreekcove.com/2010/02/19/lake-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

